- Home
- Products
- Furniture, Kitchen & Living Solutions
- Flap Fittings & Stays
- Double Door Lift-Up Fitting, Häfele Free Fold

Double Door Lift-Up Fitting, Häfele Free Fold
For 2-piece frame doors ,, Door weight: 23.3-46 lbs., model F3fo
Item no. 372.37.542




- Flap weight calculation
- Free fold system overview for flaps with division 1:1 made from wood or with aluminium frame
- Free fold planning and installation
Sample measurements table for calculating the flap weight in kg – without handlefor 19 mm chipboard, 0.65 g/cm³
Flap heightmm | Flap widthmm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
300 | 1.1 | 1.5 | 1.9 | 2.2 | 2.6 | 3.0 | 3.3 | 3.7 | 4.1 | 4.4 |
350 | 1.3 | 1.7 | 2.2 | 2.6 | 3.0 | 3.5 | 3.9 | 4.3 | 4.8 | 5.2 |
400 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.4 | 4.9 | 5.4 | 5.9 |
450 | 1.7 | 2.2 | 2.8 | 3.3 | 3.9 | 4.4 | 5.0 | 5.6 | 6.1 | 6.7 |
500 | 1.9 | 2.5 | 3.1 | 3.7 | 4.3 | 4.9 | 5.6 | 6.2 | 6.8 | 7.4 |
550 | 2.0 | 2.7 | 3.4 | 4.1 | 4.8 | 5.4 | 6.1 | 6.8 | 7.5 | 8.2 |
600 | 2.2 | 3.0 | 3.7 | 4.4 | 5.2 | 5.9 | 6.7 | 7.4 | 8.2 | 8.9 |
Sample measurements table for calculating the flap weight in kg – with bar handle (0.1 kg/100 mm)for 19 mm chipboard, 0.65 g/cm³
Flap heightmm | Flap widthmm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
300 | 1.4 | 1.9 | 2.4 | 2.8 | 3.3 | 3.8 | 4.2 | 4.7 | 5.2 | 5.6 |
350 | 1.6 | 2.1 | 2.7 | 3.2 | 3.7 | 4.3 | 4.8 | 5.3 | 5.9 | 6.4 |
400 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.3 | 5.9 | 6.5 | 7.1 |
450 | 2.0 | 2.6 | 3.3 | 3.9 | 4.6 | 5.2 | 5.9 | 6.6 | 7.2 | 7.9 |
500 | 2.2 | 2.9 | 3.6 | 4.3 | 5.0 | 5.7 | 6.5 | 7.2 | 7.9 | 8.6 |
550 | 2.3 | 3.1 | 3.9 | 4.7 | 5.5 | 6.2 | 7.0 | 7.8 | 8.6 | 9.4 |
600 | 2.5 | 3.4 | 4.2 | 5.0 | 5.9 | 6.7 | 7.6 | 8.4 | 9.3 | 10.1 |
Sample measurements table for calculating the flap weight in kg – without handlefor aluminium frames (19 x 20.6 mm) with 4 mm thick glass panel
Flap heightmm | Flap widthmm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
300 | 1.1 | 1.4 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.4 | 3.7 | 4.0 |
350 | 1.3 | 1.7 | 2.0 | 2.4 | 2.8 | 3.1 | 3.5 | 3.9 | 4.2 | 4.6 |
400 | 1.4 | 1.9 | 2.3 | 2.7 | 3.1 | 3.5 | 4.0 | 4.4 | 4.8 | 5.2 |
450 | 1.6 | 2.1 | 2.5 | 3.0 | 3.5 | 4.0 | 4.4 | 4.9 | 5.4 | 5.8 |
500 | 1.8 | 2.3 | 2.8 | 3.3 | 3.8 | 4.4 | 4.9 | 5.4 | 5.9 | 6.4 |
550 | 1.9 | 2.5 | 3.1 | 3.6 | 4.2 | 4.8 | 5.3 | 5.9 | 6.5 | 7.1 |
600 | 2.1 | 2.7 | 3.3 | 3.9 | 4.6 | 5.2 | 5.8 | 6.4 | 7.0 | 7.7 |
Sample measurements table for calculating the flap weight in kg – without handlefor aluminium frames (45 x 20.6 mm) with 4 mm thick glass panel
Flap heightmm | Flap widthmm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
300 | 2.0 | 2.5 | 2.9 | 3.3 | 3.8 | 4.2 | 4.7 | 5.1 | 5.6 | 6.0 |
350 | 2.2 | 2.7 | 3.2 | 3.7 | 4.2 | 4.7 | 5.2 | 5.7 | 6.2 | 6.7 |
400 | 2.5 | 3.0 | 3.5 | 4.1 | 4.6 | 5.2 | 5.7 | 6.3 | 6.8 | 7.3 |
450 | 2.7 | 3.3 | 3.9 | 4.5 | 5.1 | 5.6 | 6.2 | 6.8 | 7.4 | 8.0 |
500 | 2.9 | 3.5 | 4.2 | 4.8 | 5.5 | 6.1 | 6.8 | 7.4 | 8.0 | 8.7 |
550 | 3.1 | 3.8 | 4.5 | 5.2 | 5.9 | 6.6 | 7.3 | 8.0 | 8.7 | 9.4 |
600 | 3.3 | 4.1 | 4.8 | 5.6 | 6.3 | 7.1 | 7.8 | 8.5 | 9.3 | 10.0 |
![]() | Hochklappbeschlag Free fold Farbe Abdeckkappen: grau oder weiß Modellauswahl ist abhängig von der Korpushöhe und dem Klappengewicht (siehe Richtwerttabelle). |
![]() | |
Lieferumfang je Garnitur: 2 Hochfaltbeschläge (links/rechts) 2 Abdeckkappen für Beschlag (links/rechts) 2 Frontbefestigungen für Klappen aus Holz oder mit breitem Aluminiumrahmen 1 Montageanleitung 1 Papier-Bohrschablone | |
Korpushöhe mm | Klappengewicht kg | Modell |
---|---|---|
480–530 | 2,6–5,2 | C1fo |
5,2–10,6 | C3fo | |
7,8–15,1 | C4fo | |
520–590 | 2,4–4,9 | D1fo |
4,8–9,8 | D3fo | |
7,2–14,1 | D4fo | |
580–650 | 2,2–4,4 | E1fo |
4,3–8,8 | E3fo | |
6,0–12,2 | E4fo | |
10,6–20,9 | E5fo | |
650–730 | 3,9–7,9 | F3fo |
5,8–11,6 | F4fo | |
9,5–18,7 | F5fo | |
710–790 | 3,5–7,2 | G3fo |
5,2–10,3 | G4fo | |
8,7–17,2 | G5fo | |
770–840 | 4,9–9,8 | H4fo |
8,0–15,5 | H5fo | |
840–910 | 4,5–9,0 | I4fo |
7,3–14,6 | I5fo | |
910–970 | 4,2–8,0 | J4fo |
6,8–13,5 | J5fo | |
960–1010 | 3,9–7,6 | K4fo |
6,5–12,8 | K5fo | |
1000–1040 | 6,2–12,3 | L5fo |
![]() | ![]() | ![]() |
Topfscharnier Duomatic 110° | Mittelscharnier | Adapter für Klappen mit 20-mm-Aluminiumrahmen |
![]() | ||
Kreuzmontageplatte Duomatic SM |
Planung Free fold | ||||
![]() | ![]() | |||
X = KH – Y – S – (2 x K) + A1 Y = (Q x KH) – R – K | ||||
Bohrbild Korpus |
![]() |
Korpushöhe KH mm | β ° | Q | R mm | S mm | T mm | U mm | V mm | W mm |
480–530 | ~107–96 | 1,1 | 426 | 328 | 100–37 | 100–155 | 203–186 | 328–370 |
520–590 | ~107–93 | 1,1 | 466 | 347 | 106–23 | 112–184 | 213–190 | 347–401 |
580–650 | ~108–95 | 1,2 | 589 | 377 | 119–40 | 126–197 | 227–207 | 375–430 |
650–730 | ~107–94 | 1,2 | 664 | 409 | 124–38 | 147–224 | 238–215 | 411–470 |
710–790 | ~108–95 | 1,2 | 736 | 439 | 136–46 | 161–233 | 250–219 | 439–500 |
770–840 | ~108–95 | 1,0 | 644 | 467 | 146–43 | 179–223 | 267–200 | 466–527 |
840–910 | ~108–98 | 1,2 | 882 | 501 | 154–70 | 195–248 | 272–231 | 502–559 |
910–970 | ~107–98 | 1,1 | 865 | 533 | 160–78 | 214–246 | 282–225 | 536–588 |
960–1010 | ~107–100 | 1,1 | 915 | 557 | 170–99 | 228–251 | 295–240 | 560–605 |
1000–1040 | ~107–102 | 1,1 | 954 | 576 | 177–120 | 239–256 | 306–256 | 578–616 |
Frontbearbeitung | Bohrbild Adapter für Klappen mit 20-mm-Aluminiumrahmen | |||
![]() | ![]() | |||
B = A2 – 5,5 Bmin = 7,0 Bmax = 13,5 | ||||
Krafteinstellung Beschlag | ||||
![]() | ![]() | |||
X = KH – Y – S – (2 x K) + A1 | ||||
Hinweis Bei Klappenbreiten >900 mm drei Scharniere verwenden | ||||
Akkuschrauber auf kleines Drehmoment einstellen. Auf gleiche Krafteinstellung links und rechts achten. |
Filter
Complete your selection

Corporate Office: Häfele America Co., 3901 Cheyenne Drive, Archdale, N.C. 27263 Phone: 800.423.3531, Fax: 800.325.6197, Local Phone: 336.434.2322, Email: info@haefeleamericas.com |

Double Door Lift-Up Fitting, Häfele Free Fold
For 2-piece frame doors , Model: L6fs, Gray




Note
Please select an Item via the features or Item table in order to add it to the cart.