- Home
- Products
- Furniture, Kitchen & Living Solutions
- Flap Fittings & Stays
- Flap Stay, Stopmatic S with Brake and Magnetic Catch

Flap Stay, Stopmatic S with Brake and Magnetic Catch
Length: 300 mm (11 13/16")
Item no. 365.73.734

1 of 3

2 of 3

3 of 3
Manuals and Videos
- Flap weight calculation
Sample measurements table for calculating the flap weight in kg – without handlefor 19 mm chipboard, 0.65 g/cm³
Flap heightmm | Flap widthmm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
300 | 1.1 | 1.5 | 1.9 | 2.2 | 2.6 | 3.0 | 3.3 | 3.7 | 4.1 | 4.4 |
350 | 1.3 | 1.7 | 2.2 | 2.6 | 3.0 | 3.5 | 3.9 | 4.3 | 4.8 | 5.2 |
400 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.4 | 4.9 | 5.4 | 5.9 |
450 | 1.7 | 2.2 | 2.8 | 3.3 | 3.9 | 4.4 | 5.0 | 5.6 | 6.1 | 6.7 |
500 | 1.9 | 2.5 | 3.1 | 3.7 | 4.3 | 4.9 | 5.6 | 6.2 | 6.8 | 7.4 |
550 | 2.0 | 2.7 | 3.4 | 4.1 | 4.8 | 5.4 | 6.1 | 6.8 | 7.5 | 8.2 |
600 | 2.2 | 3.0 | 3.7 | 4.4 | 5.2 | 5.9 | 6.7 | 7.4 | 8.2 | 8.9 |
Sample measurements table for calculating the flap weight in kg – with bar handle (0.1 kg/100 mm)for 19 mm chipboard, 0.65 g/cm³
Flap heightmm | Flap widthmm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
300 | 1.4 | 1.9 | 2.4 | 2.8 | 3.3 | 3.8 | 4.2 | 4.7 | 5.2 | 5.6 |
350 | 1.6 | 2.1 | 2.7 | 3.2 | 3.7 | 4.3 | 4.8 | 5.3 | 5.9 | 6.4 |
400 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.3 | 5.9 | 6.5 | 7.1 |
450 | 2.0 | 2.6 | 3.3 | 3.9 | 4.6 | 5.2 | 5.9 | 6.6 | 7.2 | 7.9 |
500 | 2.2 | 2.9 | 3.6 | 4.3 | 5.0 | 5.7 | 6.5 | 7.2 | 7.9 | 8.6 |
550 | 2.3 | 3.1 | 3.9 | 4.7 | 5.5 | 6.2 | 7.0 | 7.8 | 8.6 | 9.4 |
600 | 2.5 | 3.4 | 4.2 | 5.0 | 5.9 | 6.7 | 7.6 | 8.4 | 9.3 | 10.1 |
Sample measurements table for calculating the flap weight in kg – without handlefor aluminium frames (19 x 20.6 mm) with 4 mm thick glass panel
Flap heightmm | Flap widthmm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
300 | 1.1 | 1.4 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.4 | 3.7 | 4.0 |
350 | 1.3 | 1.7 | 2.0 | 2.4 | 2.8 | 3.1 | 3.5 | 3.9 | 4.2 | 4.6 |
400 | 1.4 | 1.9 | 2.3 | 2.7 | 3.1 | 3.5 | 4.0 | 4.4 | 4.8 | 5.2 |
450 | 1.6 | 2.1 | 2.5 | 3.0 | 3.5 | 4.0 | 4.4 | 4.9 | 5.4 | 5.8 |
500 | 1.8 | 2.3 | 2.8 | 3.3 | 3.8 | 4.4 | 4.9 | 5.4 | 5.9 | 6.4 |
550 | 1.9 | 2.5 | 3.1 | 3.6 | 4.2 | 4.8 | 5.3 | 5.9 | 6.5 | 7.1 |
600 | 2.1 | 2.7 | 3.3 | 3.9 | 4.6 | 5.2 | 5.8 | 6.4 | 7.0 | 7.7 |
Sample measurements table for calculating the flap weight in kg – without handlefor aluminium frames (45 x 20.6 mm) with 4 mm thick glass panel
Flap heightmm | Flap widthmm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
300 | 2.0 | 2.5 | 2.9 | 3.3 | 3.8 | 4.2 | 4.7 | 5.1 | 5.6 | 6.0 |
350 | 2.2 | 2.7 | 3.2 | 3.7 | 4.2 | 4.7 | 5.2 | 5.7 | 6.2 | 6.7 |
400 | 2.5 | 3.0 | 3.5 | 4.1 | 4.6 | 5.2 | 5.7 | 6.3 | 6.8 | 7.3 |
450 | 2.7 | 3.3 | 3.9 | 4.5 | 5.1 | 5.6 | 6.2 | 6.8 | 7.4 | 8.0 |
500 | 2.9 | 3.5 | 4.2 | 4.8 | 5.5 | 6.1 | 6.8 | 7.4 | 8.0 | 8.7 |
550 | 3.1 | 3.8 | 4.5 | 5.2 | 5.9 | 6.6 | 7.3 | 8.0 | 8.7 | 9.4 |
600 | 3.3 | 4.1 | 4.8 | 5.6 | 6.3 | 7.1 | 7.8 | 8.5 | 9.3 | 10.0 |
More Information
Filter
Complete your selection

Corporate Office: Häfele America Co., 3901 Cheyenne Drive, Archdale, N.C. 27263 Phone: 800.423.3531, Fax: 800.325.6197, Local Phone: 336.434.2322, Email: info@haefeleamericas.com |

Flap Stay, Stopmatic S with Brake and Magnetic Catch
Length: 300 mm (11 13/16")
- see key
Turn clockwise to reduce braking action; counter-clockwise to increase.
Installs in pre-drilled holes



Note
Please select an Item via the features or Item table in order to add it to the cart.