- Home
- Products
- Architectural
- Access Control
- Furniture Lock, EFL 1/1C, Dialock, Mains-Operated Lock

Furniture Lock, EFL 1/1C, Dialock, Mains-Operated Lock


- Ordering product components
EFL 1 and EFL 1C furniture locksOrdering product components | ![]() | ||||||
---|---|---|---|---|---|---|---|
Required number of furniture locks | Multi-lock adapter | Power supply unit | 6-way distributor | Furniture terminal | Antenna 3 m | ||
EFL 1, cable 3 m | MLA 8 | PS 1 | PS 2 | CC 140 | FT 120 | FAN 100 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
237.56.002 | 910.51.084 | 237.58.140 | 237.58.141 | 823.28.780 | 237.58.111 | 237.58.129 | |
MB 6.20 | MB 6.39 | MB 6.46 | MB 6.40 | MB 6.41 | MB 6.45 | ||
Keyed alike hinged doors and flaps | |||||||
1 | – | 1 | – | – | 1 | 1 | |
2–6 | – | 1 | – | 1 | 1 | 1 | |
7–11 | – | 1 | – | 2 | 1 | 1 | |
12–15 | – | 1 | – | 3 | 1 | 1 | |
16 | 2 | 1 | – | – | 1 | 1 | |
17–24 | 3 | 1 | – | – | 1 | 1 | |
25–32 | 4 | 1 | – | – | 1 | 1 | |
33–40 | 5 | 1 | – | – | 1 | 1 | |
41–48 | 6 | 1 | – | – | 1 | 1 | |
49–56 | 7 | – | 1 | – | 1 | 1 | |
57–64 | 8 | – | 1 | – | 1 | 1 | |
Keyed different hinged doors and flaps | |||||||
2–8 | 1 | 1 | – | – | 1 | 1 | |
![]() | ![]() |
Installation examples
![]() | ![]() | |
Hinged door, overlay A = door overlay ; B = door thickness; C = theoretical pivot point | Hinged door, inset B = door thickness; C = theoretical pivot point |
Filter
Complete your selection

Corporate Office: Häfele America Co., 3901 Cheyenne Drive, Archdale, N.C. 27263 Phone: 800.423.3531, Fax: 800.325.6197, Local Phone: 336.434.2322, Email: info@haefeleamericas.com |

Furniture Lock, EFL 1/1C, Dialock, Mains-Operated Lock
Dimensions FLC lock case


Note
Please select an Item via the features or Item table in order to add it to the cart.